Properties | |
Vicker, duritia | 10000 kg/mm² |
Young 's secundum modulum | CLXXXVI GPA |
Laxamentum scelerisque Coefficient | 1.0±0.1 ppm/K |
Pisces Ratione | 0.1 |
Densitas | 3.515g/cm³ |
Fortitudo distrahens (densitas 500μm) | 750 MPa |
Processus Standard | |
Crystallographic propensionis | 100 110 111 |
Miscet pro Main Face propensionis | ± ° 3 |
Product Size | Intra 42mm×42mm |
Tolerantia transversa | ± 0.05mm |
crassitudine TOLERATIO | ± 0.1mm |
superficiem Roughness | 10nm |
ora secans | Laser CAESUS |
Color albus et phantasma adamantibus lab-crescentibus in variis magnitudinibus et figuris;
Oblatum est lapides certificati/incertificati, paria paria, et particulas calibratas.