Properties | |
Vickers-hardness | 10000 kg/mm² |
Young's Modulus | 1050 GPa |
Thermal Expansion Coefficient | 1.0±0.1 ppm/K |
Poisson's Ratio | 0.1 |
Density | 3.515 g/cm³ |
Tensile Strength (thickness 500μm) | 750 MPa |
Process Standard | |
Crystallographic Orientation | 100 110 111 |
Miscut for Main Face Orientation | ±3° |
Product Size | Within 42mm×42mm |
Transverse Tolerance | ±0.05mm |
Thickness Tolerance | ±0.1mm |
Surface Roughness | <10nm |
Edge Cutting | Laser Cutting |
White and fancy color lab-grown diamonds in various sizes and shapes;
Offered as certified/uncertified stones, matched pairs, and calibrated parcels.